Red Bluff POA

2001 Details By Month


Part One Crimes

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 1 1 1 1 1 1 0 0 2 0
Simple Assault 43 31 6 35 40 20 24 22 16 21 20 23
Aggrivated Assault 8 9 7 5 17 7 7 6 7 8 13 9
Burglary 11 19 12 18 18 14 18 10 11 6 11 4
Theft 40 33 37 35 32 45 46 32 45 33 27 34
Vehicle Theft 5 2 5 4 3 5 10 3 3 4 1 1
Total Part 1 Crimes 108 94 69 98 113 92 107 74 82 73 75 72

Arrests

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Adults 121 128 131 130 131 97 99 109 181 124 92 107
Juveniles 37 49 38 22 37 18 26 19 21 40 30 16
Total Arrests 158 177 169 152 168 115 125 128 152 164 122 123

Violent Crimes Against Elders (Ages 60+)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggrivated Assault 1 0 0 0 0 0 0 0 0 0 0 0
Total Elder Incidents 1 0 0 0 0 0 0 0 0 0 0 0

Domestic Violence Calls

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total CallsReceived 40 26 23 22 44 18 22 25 29 28 42 32
Casesw/weapons 15 12 10 15 29 15 15 14 17 15 20 19
Firearms 0 0 0 0 0 0 0 0 0 0 0 0
Knife 0 0 1 0 0 0 0 0 0 0 0 0
Other Weapon 0 0 1 1 3 0 2 3 2 0 2 1
Personal(fist, etc) 18 12 8 14 26 15 13 11 17 15 18 18
Total D.V.Arrests 9 6 6 9 15 3 4 4 7 3 2 5

Total CAD Incidents

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Police 3,050 2,698 3,129 2,749 2,957 2,839 3,060 3,068 2,850 2,827 2,524 2,602
Fire 173 144 172 160 208 158 193 186 171 162 201 166
Total 3,223 2,842 3,301 2,909 3,165 2,997 3,253 3,254 3,021 2,989 2,725 2,768

Traffic Accidents

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Fatal 0 0 0 0 0 0 0 0 0 0 0 0
Injury 8 12 16 8 14 5 20 6 11 11 9 13
Property 23 16 27 16 30 17 14 37 27 35 32 24
Total 31 28 43 24 44 22 34 43 38 45 41 37

Citation / Arrest Type

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
D.U.I. 16 15 15 21 15 9 11 19 21 18 17 14
Hit & Run 3 5 2 0 0 2 3 3 4 2 0 0
Speeding 116 143 97 100 150 101 96 107 106 79 96 84
Reckless Driving 0 0 2 0 1 0 0 0 2 0 0 0
Stop Sign 13 4 5 4 12 6 10 7 8 10 9 11
Traffic Light 10 4 5 7 4 29 4 3 6 10 6 4
Fail to Yield 3 3 0 3 1 4 1 6 4 7 2 1
Turning 5 4 4 1 4 3 2 5 0 5 3 4
Moving Violation 3 2 10 4 5 2 4 1 7 2 1 1
Non-moving Vio 13 2 0 8 9 8 8 1 0 7 2 1
Safety Belts 17 6 15 17 23 13 13 15 16 9 6 3
Drivr's License 28 27 39 14 25 15 30 22 23 29 28 16
Registration Viol 51 35 35 10 29 27 21 19 26 32 27 50
Equipment Viol 14 16 26 21 8 13 15 17 12 14 15 9
Parking Citations 26 24 30 20 21 27 15 15 17 26 19 18
Bicycle Violations 3 5 5 10 4 9 4 7 2 8 1 5
Child Safety Seats 1 1 1 0 0 0 0 0 1 1 0 0
Total 322 296 291 240 311 268 237 238 255 259 232 221

Written Warnings

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Parking Warnings 6 3 10 4 2 2 2 3 10 4 4 2

© 2003 Carlson Designs