Red Bluff POA

Crime Statistic Summaries

Part One Crimes

1997 1998 1999 2000 2001
Homicide 0 2 0 2 0
Forcible Rape 5 11 8 5 8
Robbery 9 14 10 8 8
Aggravated Assault 139 165 161 150 301
Simple Assault 433 438 383 365 103
Burglary 222 181 153 122 152
Theft 805 594 445 432 439
Vehicle Theft 58 67 30 31 46
Annual Total 1671 1472 1190 1115 1057

Stolen Property

1997 1998 1999 2000 2001
Stolen $695,840 $821,056 $477,133 $334,640 $654,559
Recovered $351,003 $495,189 $266,532 $115,407 $313,523
Per Cent Recovered 50%60% 56%34% 48%

Arrests

1997 1998 1999 2000 2001
Adult 1074 1175 1419 1478 1400
Juvenile 422 459 577 389 353
Total Arrest 1496 1634 1996 1862 1753

Domestic Violence

1997 1998 1999 2000 2001
Calls Received 362 354 348 328 351
Cases w/ weapons 206 200 197 184 199
Firearms 2 2 1 0 0
Knife/blade 4 3 10 2 1
Other 18 31 30 1515
Hands, feet, etc. 182 164 156 157 185
Domestic Violence Arrests 41 43 76 82 73

Total CAD Incidents

1997 1998 1999 2000 2001
Police 31,301 29,886 32,409 33,041 34,353
Fire 1,504 1,486 1,750 1,828 2,094
Total CAD Incidents 32,805 31,372 34,159 34,869 36,447

Traffic Accidents

1997 1998 1999 2000 2001
Fatal 0 8 1 0 0
Injury 68 86 98 94 133
Property Damage 290 303 235 285 298
Total Accidents 358 389 334 379 431

Arrest/Citations

1997 1998 1999 2000 2001
DUI 149 132 197 254 182
Hit Run 10 15 8 52 24
Speeding 488 197 368 589 1,275
Reckless Driving 4 7 1 3 5
Stop Sign 111 99 87 121 99
Traffic Light 37 53 48 15392
Failure to Yield 12 8 14 32 35
Turning 32 27 20 27 40
Moving Violations 23 88 1389642
Non-moving Violations 84 0 89 42 59
Safety Belts 44 54 133 151 153
Driver's License 210 182 306 225 296
Registration 306 343 350 257 362
Equipment 223 156 242 491 180
Parking 202 245 214 261 258
Bicycle 94 102 72 56 63
Child Safety Seat 11 4 18 13 5
Total Accidents 2,040 1,725 2,255 2,523 3,170

Written Warnings

1997 1998 1999 2000 2001
Parking Warning 282 211 139 153 52

© 2003 Carlson Designs